2023 Player Evaluations – Feb 26 or Mar 4
2023 Spring Baseball Evaluations – Save the Dates: Sunday February 26 or Saturday March 4
General Evaluations will take place for the following divisions:
- 11U Mosquito (2012, 2013)
- 13U Peewee A (2010, 2011)
- 15U Bantam A (2008, 2009)
Evaluations this year will take place over 2 weekends. Your player will only be required to attend one of the following dates:
- Sunday February 26
- Saturday March 4
Please see the divisions below and search for your player’s specific time slot.
11U Mosquito
| Saturday March 4, 2023 | |||
|---|---|---|---|
| Time | Last Name | First Name | Division |
| 9:00 AM | Zehr | Madoc | 11U Mosquito |
| Klitch | Dylan | 11U Mosquito | |
| Kim | Miles | 11U Mosquito | |
| Kim | Jonah | 11U Mosquito | |
| Koftinoff | Alexander | 11U Mosquito | |
| Kroeker | Holden | 11U Mosquito | |
| Li | Mark | 11U Mosquito | |
| Lin | Brady | 11U Mosquito | |
| 9:15 AM | Liu | kai | 11U Mosquito |
| Ma | Samuel | 11U Mosquito | |
| MacGregor | Charlie | 11U Mosquito | |
| Mackenzie | Colt | 11U Mosquito | |
| Manhas | Ayden | 11U Mosquito | |
| Manhas | Brodie | 11U Mosquito | |
| Marples | Cohen | 11U Mosquito | |
| Martin | Henry | 11U Mosquito | |
| Martin | Jack | 11U Mosquito | |
| Martin | Nathan | 11U Mosquito | |
| 9:30 AM | Mawbey | Logan | 11U Mosquito |
| Maxwell | Carter | 11U Mosquito | |
| Mcrae | Luke | 11U Mosquito | |
| Mears | Ollie | 11U Mosquito | |
| Melnichuk | Michael | 11U Mosquito | |
| Millich | Anthony | 11U Mosquito | |
| Mo | Elsie | 11U Mosquito | |
| Monroe | Gordon | 11U Mosquito | |
| Mossop | Kai | 11U Mosquito | |
| 9:45 AM | Munn | Wyatt | 11U Mosquito |
| Myring | Henry | 11U Mosquito | |
| Nash | Linden | 11U Mosquito | |
| Neyndorff | Devin (D.J.) | 11U Mosquito | |
| Oliver | Landon | 11U Mosquito | |
| Pan | Aaron | 11U Mosquito | |
| Parker | Carson | 11U Mosquito | |
| Patch | Tyson | 11U Mosquito | |
| Payne | Mason | 11U Mosquito | |
| 10:00 AM | Ponce de Leon | Lorenzo | 11U Mosquito |
| Prentice | Kalan | 11U Mosquito | |
| Prest | Benjamin | 11U Mosquito | |
| Prest | Sidney | 11U Mosquito | |
| Pretty | Jayden | 11U Mosquito | |
| Qi | Martin | 11U Mosquito | |
| Quinn | Declan | 11U Mosquito | |
| Radlowski | Gabriel | 11U Mosquito | |
| Rains | Owen | 11U Mosquito | |
| 10:15 AM | Randle | Jake | 11U Mosquito |
| Rietveld | Zakary | 11U Mosquito | |
| Robison | Kai | 11U Mosquito | |
| Robson | Shane | 11U Mosquito | |
| Rowson | Cooper | 11U Mosquito | |
| Samson | Madden | 11U Mosquito | |
| Sandhu | Angad | 11U Mosquito | |
| Bloye | Tommy | 11U Mosquito | |
| Dorey | Alexander | 11U Mosquito | |
| 10:30 AM | Hales | Emmett | 11U Mosquito |
| Shepherd | Presley | 11U Mosquito | |
| Shook | Kieran | 11U Mosquito | |
| Shuto | Ryder | 11U Mosquito | |
| Sidhu | Major | 11U Mosquito | |
| Sidhu | Joravar | 11U Mosquito | |
| Sidhu | Emma | 11U Mosquito | |
| Smith | London | 11U Mosquito | |
| Smith | Carmine | 11U Mosquito | |
| 10:45 AM | Smith | Elijah | 11U Mosquito |
| Smith | Roscoe | 11U Mosquito | |
| Ferguson | Shea | 11U Mosquito | |
| Stacey | Drew | 11U Mosquito | |
| Suvilai | Riley | 11U Mosquito | |
| Tucker | Riley | 11U Mosquito | |
| Ulmer | Jackson | 11U Mosquito | |
| Van’t Hullenaar | Max | 11U Mosquito | |
| 11:00 AM | House | Ryland | 11U Mosquito |
| Villanueva | Cruz | 11U Mosquito | |
| Walz | Landon | 11U Mosquito | |
| Williams | Emmett | 11U Mosquito | |
| Willing | Jace | 11U Mosquito | |
| Wilson | Mitchell | 11U Mosquito | |
| Hunter | Benjamin | 11U Mosquito | |
| Xiang | Samuel | 11U Mosquito | |
| Yanicki | Harrison | 11U Mosquito | |
| 11:15 AM | Zheng | Jericho | 11U Mosquito |
| Arkle | Leo | 11U Mosquito | |
| Barclay Ryan | Samuel | 11U Mosquito | |
| Basran | Jaiden | 11U Mosquito | |
| Baumann | Nickolas | 11U Mosquito | |
| Brown | Mason | 11U Mosquito | |
| Buchholz | Ethan | 11U Mosquito | |
| Buckland | Maddox | 11U Mosquito | |
| Burns | Eddie | 11U Mosquito | |
| 11:30 AM | Chastellaine | Isaac | 11U Mosquito |
| Corbett | Colton | 11U Mosquito | |
| Dawson | Brady | 11U Mosquito | |
| Doliente | Ori | 11U Mosquito | |
| Ferguson | Matthew | 11U Mosquito | |
| Forster | Jackson | 11U Mosquito | |
| Forte | Bruno | 11U Mosquito | |
| Fortuna | Kye | 11U Mosquito | |
| Franklin-Bailey | Gavin | 11U Mosquito | |
| Gordon | Austin | 11U Mosquito | |
| Harrison | Declan | 11U Mosquito | |
| 11:45 AM | Hartzell | Robert | 11U Mosquito |
| Heggie | Cameron | 11U Mosquito | |
| Honorat | Jelani | 11U Mosquito | |
| Johnson | Austin | 11U Mosquito | |
| Joyce | Coen | 11U Mosquito | |
| Bittner | Kyler | 11U Mosquito | |
| Bittner | Levi | 11U Mosquito | |
| Pascual | Maximo | 11U Mosquito | |
| Harrison | Blake | 11U Mosquito | |
| Smith | Spencer | 11U Mosquito | |
| Huston | Brody | 11U Mosquito | |
13U Peewee
| Saturday March 4, 2023 | |||
|---|---|---|---|
| Time | Last Name | First Name | Division |
| 12:15 PM | Kalbfleisch | Harrison | 13U Peewee |
| Kim | Joshua | 13U Peewee | |
| KLEMKE | Kayden | 13U Peewee | |
| Lansdell | Mason | 13U Peewee | |
| Lyons | Brayden | 13U Peewee | |
| Mack | Brody | 13U Peewee | |
| Mawbey | Jacob | 13U Peewee | |
| Mcneil | Jaxon | 13U Peewee | |
| Miller | Brody | 13U Peewee | |
| Pasta | Jude | 13U Peewee | |
| 12:30 PM | Pearlstone | Asher | 13U Peewee |
| Pritchard | Morgan | 13U Peewee | |
| Rosini | Cristiano | 13U Peewee | |
| Singh | Jaan | 13U Peewee | |
| Steinke | Rylan | 13U Peewee | |
| Trush | Bryan | 13U Peewee | |
| Velazquez | Xavier | 13U Peewee | |
| Verstraete | Jules | 13U Peewee | |
| Wanner | Sam | 13U Peewee | |
| YAMAZAKI | TOSHI | 13U Peewee | |
| 12:45 PM | Ziegler | Liam | 13U Peewee |
| Adkins | Simon | 13U Peewee | |
| Anderson | Mitch | 13U Peewee | |
| Benoit | Samuel | 13U Peewee | |
| Bourelle | Cole | 13U Peewee | |
| Davis | River | 13U Peewee | |
| ELLIOTT | WYATT | 13U Peewee | |
| Hugh | Caleb | 13U Peewee | |
| Smith | Jack | 13U Peewee | |
| Visser | Jaxten | 13U Peewee | |
15U Bantam
| Saturday March 4, 2023 | |||
|---|---|---|---|
| Time | Last Name | First Name | Division |
| 1:00 PM | Lawler-Harrison | Kyrin | 15U Bantam |
| Li | Steven | 15U Bantam | |
| Macgregor | Ben | 15U Bantam | |
| MacLean | Jayden | 15U Bantam | |
| McCrone | Xander | 15U Bantam | |
| Milau | Liam | 15U Bantam | |
| Minamimaye | Scott | 15U Bantam | |
| Mitchell | Myles | 15U Bantam | |
| 1:15 PM | Munn | George | 15U Bantam |
| Newell | Jack | 15U Bantam | |
| Patterson | Jackson | 15U Bantam | |
| Paxton | James | 15U Bantam | |
| Pei | Michael | 15U Bantam | |
| Pratt | Jake | 15U Bantam | |
| Pritchard | Cameron | 15U Bantam | |
| Ramnarire | Aidrin | 15U Bantam | |
| 1:30 PM | Rietveld | Nolan | 15U Bantam |
| Ritchie | William | 15U Bantam | |
| Robertson | Maxwell | 15U Bantam | |
| Shepherd | Cameron | 15U Bantam | |
| Showrai | Maria | 15U Bantam | |
| Strand | Evan | 15U Bantam | |
| Tubbs | Leo | 15U Bantam | |
| Wendel | Graham | 15U Bantam | |
| 1:45 PM | Wilson | Hunter | 15U Bantam |
| Zilber | Victor | 15U Bantam | |
| Apel | Nathan | 15U Bantam | |
| Bains | Ajay | 15U Bantam | |
| Carnie | Brodie | 15U Bantam | |
| Gill | Ronik | 15U Bantam | |
| Hall | Brody | 15U Bantam | |
| Halliburton | Eric | 15U Bantam | |
| Janzen | Fraser | 15U Bantam | |
For more information on our evaluations process, see “General Evaluations” on the Player Evaluations page.

